Mercury Northwest Nets
Regional Emergency Response Communications Nets
- Western Washington Regional Net (repeater)
- Sno-King Regional Net (simplex)
- CARS Regional Net
- Salem Oregon Region Emergency Operations Net
- Spokane Washington Storehouse Regional Net
Stake or Local Area Emergency Response Communications Nets
- Auburn Stake ERC Net
- Bellevue Stake ERC Net
- Bellevue South Stake ERC Net
- Bellingham Stake ERC Net
- Coeur d'Alene - Hayden Bi-Stake Net
- Graham Washington
- Kent Stake ERC Net
- Klamath Falls
- Olympia Area Net
- Monmouth Emergency Operations Net
- Mt. St. Helens Net
- Mt. Vernon Stake
- Spokane Washington Valley Stake Net
- Walla Walla Stake
Other Nets of Interest
| MNW Monday Regional Net (Roundtable Format) | |
| Location: | Pacific Northwest; Washington, Oregon, Northern Idaho, British Columbia, Alberta, Western Montana |
| Schedule: | Mondays, 20:30 PST/PDT |
| Primary: | 3965 KHz |
| Secondary: | 7195 KHz |
| Tertiary: | 14289 KHz |
| Contact: | John Swapp, K7CXJ |
| MNW Saturday Regional Net (Roundtable Format) | |
| Location: | Pacific Northwest; Washington, Oregon, Northern Idaho, British Columbia, Alberta, Western Montana |
| Schedule: | Saturdays, About 08:15 PST/PDT |
| Primary: | 3937 KHz |
| Secondary: | 7195 KHz |
| Tertiary: | 14289 KHz |
| Contact: | John Swapp, K7CXJ |
| Notes: | This net follows immediately the Northwest North America ERC Net, which starts at 08:00 PST/PDT, also on 3937 KHz. |
| MNW Snoqualmie Chapter VHF Net (Roundtable Format) | |
| Location: | Puget Sound, WA |
| Schedule: | Sundays, 20:45 PST/PDT |
| Primary: | Woodinville Repeater: 147.34 (+) Offset, No Tone |
| Secondary: | 147.500 MHz FM simplex |
| Contact: | John Callaghan, KE7BAR |
| Notes: | |
| Western Washington Regional Net | |
| Location: | Western Washington Region |
| Schedule: | Sundays, 19:00 PST/PDT |
| Primary: | Woodinville Repeater 147.34 Mhz (+ offset, no tone) |
| Secondary: | 146.420 MHz FM simplex |
| Tertiary: | Clear View Repeater 442.975 Mhz (+ offset,103.5PL) |
| Contact: | William Harding, KE7DEM |
| Notes: | All Stakes in Western Washington. |
| Sno-King Regional Net (simplex) | |
| Location: | Snohomish and King County, Washington |
| Schedule: | Sundays, 20:30 PST/PDT |
| Primary: | 146.42 MHz simplex |
| Contact: | Trina Miller, KD7NLN |
| CARS Regional Net | |
| Location: | Oregon City, Oregon and neighboring areas |
| Schedule: | Sundays, 21:00 PST/PDT |
| Repeater: | 146.700, - offset, 100PL), secondary 444.525, + offset, 103PL) |
| Primary: | 147.555 |
| Secondary: | 147.570 |
| Contact: | Allen Kerr, N7YAF |
| Notes: | If repeater is down checkins taken on 146.700 simplex. |
| Salem Oregon Region Emergency Operations Net | |
| Location: | Salem, OR |
| Schedule: | Sundays, 20:00 PST/PDT |
| Primary: | 443.450 |
| Contact 1: | Nathan Toews, W7NAT |
| Spokane Washington Storehouse Regional Net | |
| Location: | Spokane Storehouse area. |
| Schedule: | Sundays, 19:30 PST/PDT |
| Primary: | KBARA system on one of the following repeaters: 147.380 MHz, W7OE, Mica Peak, East of Spokane 147.360 MHz, N1NG, Stensgar (Stranger) Mt., North of Spokane near Chewelah, WA 147.280 MHz, KD7DDQ, Pikes Peak, Southeast of Walla Walla, WA 147.020 MHz, N7LVO, Lookout Pass, on the Idaho-Montana border 146.740 MHz, W7HFI, Kamiak Butte, near Colfax and Pullman, WA |
| Contact: | Ron Billings, AC7CJ |
| Notes: | |
| Auburn Stake ERC Net | |
| Location: | Auburn WA |
| Schedule: | Sunday at 21:00 PST/PDT |
| Primary: | 147.560 MHz simplex |
| Secondary: | |
| Contact1: | Wayne Goodsell, KF7FYL |
| Bellevue Stake ERC Net | |
| Location: | Bellevue/Issaquah/Sammamish WA |
| Schedule: | Sunday at 20:30 PST/PDT |
| Primary: | 147.500 MHz simplex |
| Secondary: | 147.440 MHz simplex |
| Contact1: | John Swapp, K7CXJ |
| Bellevue South Stake ERC Net | |
| Location: | Bellevue, Washington |
| Schedule: | Sundays, 20:30 PST/PDT |
| Repeater: | Puget Sound Energy Repeater: 441.775 MHz, + 103.5 PL |
| Contact1: | Mike Adams, KE7DET |
| Bellingham Stake ERC Net | |
| Location: | Whatcom County and a portion of Skagit County |
| Schedule: | Sundays, 21:00 PST/PDT |
| Repeater: | Sumas repeater 145.23, - offset, 103.5 PL) |
| Primary: | 145.780 MHz simplex if there is ARES/RACES traffic on repeater or it is down |
| Secondary: | 146.560 MHz simplex |
| Tertiary: | 147.420 MHz simplex |
| Contact: | Ron Eckton, W7RE |
| Notes: | This net has been conducted for approximately 9 years. Approximately half of the active checkins are trained in NTS radiogram transfer. |
| Coeur d'Alene - Hayden Stakes ERC Net | |
| Location: | Coeur d'Alene and Hayden areas in Kootenai County, Idaho and adjacent portions of Benewah and Bonner counties |
| Schedule: | Sundays, 20:30 PST/PDT |
| Primary: | 147.520 MHz simplex |
| Secondary: | 147.580 MHz simplex |
| Contact: | Victor Bak, K3SHD Stan Anderton, AD7LX |
| Graham Washington Net | |
| Location: | Graham, WA |
| Schedule: | Sundays, 20:00 PST/PDT. Use repeater on 1st, 3rd, 5th Sundays, Use simplex on 2nd, 4th Sundays. |
| Repeater: | 147.140, + offset 103.5 PL. on 1st, 3rd, 5th Sundays |
| Simplex: | 147.56 simplex on 2nd and 4th Sundays |
| Notes: | Using the K7EK Repeater located on Graham Hill in Graham, Washington. |
| Kent Stake ERC Net | |
| Location: | Kent, WA and Vicinity |
| Schedule: | Sundays, 21:00 PST/PDT |
| Repeater: | 443.625, + offset, 103.5 tone (3rd Sundays) |
| Primary: | 145.535 |
| Secondary: | 146.550 (1st Sunday of each quarter) |
| Contacts: | Don Stoliker, KD7RKA Isaac Maucotel, KD7QLH Jeff Morgan, KC7BYF |
| Notes: | Covers Kent and Covington, essentially from the Green River to Lake Sawyer. This is the "home" stake for the bishop's storehouse in Kent. |
| Klamath Falls | |
| Location: | Klamath Falls, Oregon and into California |
| Schedule: | Sundays, 21:00 PST/PDT |
| Repeater: | 147.32 + offset, 110.9 PL |
| Secondary: | 147.58 FM Simplex |
| Contact: | Hollis Kiger, W7UFM |
| Olympia Area Net | |
| Location: | Olympia, WA |
| Schedule: | Sundays, 21:15 PST/PDT |
| Primary: | 147.560 |
| Monmouth Emergency Operations Net | |
| Location: | Salem Oregon Region - McMinnville, Salem, Keiser, Corvallis, Lebanon |
| Schedule: | Sundays, 20:30 PST/PDT |
| Primary: | 146.460 |
| Contact: | Zale Archer, KC7FYD |
| Mt. St. Helens ERC Net | |
| Location: | Cowlitz County and parts of Wahkiakum and Clark Counties |
| Schedule: | Sundays, 20:00 PST/PDT |
| Primary: | W7DG repeater: 147.260 MHz + offset, 114.8 PL |
| Secondary: | 444.900 + offset, 114.8 PL |
| Tertiary: | 144.900 FM simplex |
| Contacts: | Primary Contact: Charles Boling, AD7UF; ad7uf@mmsherc.net; Charles Boling, AD7UF; Secondary Contact: Terry Reams, KB7IFRTerry Reams, KB7IFR |
| Notes: | Website: http://www.mmsherc.net; Yahoo Group: MARAERCNET-subscribe@yahoogroups.com |
| Mt. Vernon Stake | |
| Location: | Skagit Co, Whidbey Island, Parts of Whatcom and Snohomish Counties |
| Schedule: | Sundays, 20:00 PST/PDT |
| Primary: | Lyman Hill repeater: 145.190 MHz - offset, 127.3 PL |
| Secondary: | 146.46 simplex |
| Contact: | Mike Frost, WT7H |
| Notes: | |
| Spokane Washington Valley Stake ERC Net | |
| Location: | Spokane Valley, WA covering Millwood, Liberty Lake and unincorporated areas of Spokane Valley east to the Washington/Idaho border within the Valley Stake Boundaries |
| Schedule: | Sundays, 20:45 PST/PDT |
| Primary: | 147.580 MHz simplex |
| Secondary: | 147.520 MHz FM simplex |
| Contact: | Ron Billings, AC7CJ |
| Notes: | |
| Walla Walla Stake | |
| Location: | Walla Walla (South Central Washington and North Central Oregon) |
| Schedule: | Sunday 18:00 PST/PDT |
| Primary: | 144.900 Simplex |
| Secondary: | 3.581 MHz (75/80 Meters), LSB, Domino Ex16 |
| Contact: | Jon Mitchell, KD7FAU |
| MARA Western Net | |
| Location: | Western US |
| Schedule: | Saturdays, 08:00 PST/PDT |
| Primary: | 7.178 MHz (40 meters) |
| Contact: | Bob Rusick, K7RFR |